| FEMA | 2383 |
| CAS | 2244-16-8 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
| Organoleptic Notes |
|
| Odor | herbal |
| Flavor | herbal dill, |
![]() |
Advanced BiotechCARVONE D-NATURAL • 1246 |
Go To Supplier |
![]() |
Vigon InternationalCARVONE DEXTRO FCC NATURAL EX CARAWAY OIL • 500058 |
Go To Supplier |
![]() |
Vigon InternationalCARVONE DEXTRO FCC SYNTHETIC • 502429 |
Go To Supplier |
![]() |
Natara GlobalD CARVONE • 442FP24747 |
Go To Supplier |
![]() |
Natara GlobalL CARVONE • 442FP24748 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | N/A |
| Specific Gravity | 0.95200 to 0.96200 @ 25.00 °C. |
| Lbs/Gal (est) | 7.922 to 8.005 |
| Refractive Index | 1.49580 to 1.50280 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 231.00 °C. @ 760.00 mm Hg |
| Flash Point | 192.00 °F. TCC ( 88.89 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|