| FEMA | N/A |
| CAS | 112-95-8 |
| EINECS | 204-018-1 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 3AYA9KEC48 |
| CoE Number | N/A |
| XlogP3-AA | 10.40 (est) |
| Molecular Weight | 282.55474 |
| Molecular Formula | C20 H42 |
![]() |
Vigon InternationalEICOSANE 99% • 500981 |
Go To Supplier |
![]() |
Vigon InternationalEICOSANE 99% EXTRA • 500982 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | white solid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 35.00 to 37.00 °C. @ 760.00 mm Hg |
| Boiling Point | 342.00 to 343.00 °C. @ 760.00 mm Hg |
| Flash Point | > 230.00 °F. TCC ( > 110.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.000140 mmHg @ 25.00 °C. (est) |
| Vapor Density | 9.8 ( Air = 1 ) |
| logP (o/w) | 10.897 (est) |
| Soluble In |
|
| Occurrence |
|