| FEMA | N/A |
| CAS | 59151-19-8 |
| EINECS | 261-629-6 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 252.35388 |
| Molecular Formula | C15 H24 O3 |
| Organoleptic Notes |
|
| Odor | floral sweet, anise, floral, clean, autumn, jasmin, |
| Flavor | N/A |
![]() |
Vigon InternationalCALYXOL • 503264 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 96.00 to 100.00 sum of isomers |
| Specific Gravity | 0.98600 to 0.99600 @ 25.00 °C. |
| Lbs/Gal (est) | 8.205 to 8.288 |
| Refractive Index | 1.47500 to 1.48100 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 244.00 to 245.00 °C. @ 760.00 mm Hg |
| Flash Point | 210.00 °F. TCC ( 98.89 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | 3.439 (est) |
| Soluble In |
|
| Occurrence |
|