| FEMA | 2272 |
| CAS | 8015-92-7 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
| Organoleptic Notes |
|
| Odor | herbal sweet, herbal, green, cognac, spicy, woody, |
| Flavor | herbal chamomile, |
![]() |
Vigon InternationalCHAMOMILE OIL ROMAN 100% PURE • 504231 |
Go To Supplier |
![]() |
Vigon InternationalCHAMOMILE ROMAN (BIOSCENT) • 513819 |
Go To Supplier |
![]() |
Natara GlobalCHAMOMILE EXTRACT FE (EU) • 3397500221 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | pale yellow clear liquid (est) |
| Assay | N/A |
| Specific Gravity | 0.87900 to 0.90400 @ 25.00 °C. |
| Lbs/Gal (est) | 7.314 to 7.522 |
| Refractive Index | 1.43450 to 1.13990 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | 138.00 °F. TCC ( 58.89 °C. ) |
| Acid Value | 15.00 max. KOH/g |
| Vapor Pressure | 0.530000 mmHg @ 25.00 °C. |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|