| FEMA | 2322 |
| CAS | 84961-50-2 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | K48IKT5321 |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
![]() |
Van AromaClove Bud Extract • CL-386 Clove Bud Extract is a highly aromatic and flavorful oil derived from the dried flower buds of the Syzygium aromaticum plant, native to the ... |
Go To Supplier |
![]() |
Advanced BiotechCLOVE EXTRACT NATURAL • 6150 |
Go To Supplier |
![]() |
De Monchy AromaticsClove Bud Oil Indonesian • 800314 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | N/A |
| Assay | N/A |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | N/A |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|