| FEMA | 3293 |
| CAS | 591-12-8 |
| EINECS | 209-701-8 |
| Synonyms |
|
| JECFA Food Flavoring | 221 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 10.012 5-methylfuran-2(3H)-one |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 29CRF6L9C5 |
| CoE Number | 731 |
| XlogP3-AA | N/A |
| Molecular Weight | 98.10122 |
| Molecular Formula | C5 H6 O2 |
| Organoleptic Notes |
|
| Odor | coconut sweet, solvent, nutty, tonka, coumarinic, tobacco, oily, coconut |
| Flavor | creamy sweet, creamy, coconut, vanilla, hay, coumarinic, |
![]() |
Advanced BiotechANGELICA LACTONE NATURAL • 1326 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | white crystals (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 1.08800 to 1.11000 @ 25.00 °C. |
| Lbs/Gal (est) | 9.053 to 9.236 |
| Refractive Index | 1.44000 to 1.46000 @ 20.00 °C. |
| Melting Point | 18.00 to 20.00 °C. @ 760.00 mm Hg |
| Boiling Point | 167.00 to 170.00 °C. @ 760.00 mm Hg |
| Flash Point | 155.00 °F. TCC ( 68.33 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.023000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 0.236 (est) |
| Soluble In |
|
| Occurrence |
|