| FEMA | 4719 |
| CAS | 110-15-6 |
| EINECS | 203-740-4 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 08.024 succinic acid |
| DG SANTE Food Contact Materials | succinic acid |
| FDA UNII | AB6MNQ6J6L |
| CoE Number | 24 |
| XlogP3-AA | -0.60 (est) |
| Molecular Weight | 118.08862 |
| Molecular Formula | C4 H6 O4 |
![]() |
Advanced BiotechSUCCINIC ACID POWDER NATURAL • 1288 |
Go To Supplier |
![]() |
Advanced BiotechSUCCINIC ACID CRYSTALS NATURAL • 1708 |
Go To Supplier |
![]() |
Advanced BiotechSUCCINIC ACID CRYSTALS SYNTHETIC • 2267 |
Go To Supplier |
![]() |
Advanced BiotechSUCCINIC ACID POWDER SYNTHETIC • 2301 |
Go To Supplier |
![]() |
Vigon InternationalSUCCINIC ACID NATURAL • 503718 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless crystalline powder (est) |
| Assay | 99.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 185.00 to 190.00 °C. @ 760.00 mm Hg |
| Boiling Point | 235.00 to 236.00 °C. @ 760.00 mm Hg |
| Flash Point | 231.00 °F. TCC ( 110.56 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.017000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | -0.59 |
| Soluble In |
|
| Occurrence |
|