| FEMA | 2033 |
| CAS | 79-78-7 |
| EINECS | 201-225-9 |
| Synonyms |
|
| JECFA Food Flavoring | 401 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 07.061 allyl alpha-ionone |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 8IP66F9ODG |
| CoE Number | 2040 |
| XlogP3-AA | N/A |
| Molecular Weight | 232.36648 |
| Molecular Formula | C16 H24 O |
| Organoleptic Notes |
|
| Odor | fruity green, floral, woody, orris, tropical, weedy, waxy, leathery, fruity, vanilla |
| Flavor | floral floral, sweet, fruity, woody, orris, |
![]() |
Vigon InternationalALLYL IONONE • 500503 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to yellow clear liquid (est) |
| Assay | 88.00 to 100.00 |
| Specific Gravity | 0.92600 to 0.93500 @ 25.00 °C. |
| Lbs/Gal (est) | 7.705 to 7.780 |
| Refractive Index | 1.50200 to 1.50700 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 264.00 to 265.00 °C. @ 760.00 mm Hg |
| Flash Point | > 212.00 °F. TCC ( > 100.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.000498 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 5.3 |
| Soluble In |
|
| Occurrence |
|