FEMA | 3900 |
CAS | 126-96-5 |
EINECS | 204-814-9 |
Synonyms |
|
JECFA Food Flavoring | N/A |
JECFA Food Additive | Sodium Diacetate |
DG SANTE Food Flavourings | 16.073 sodium diacetate |
DG SANTE Food Contact Materials | N/A |
FDA UNII | 26WJH3CS0B |
CoE Number | N/A |
XlogP3-AA | N/A |
Molecular Weight | 142.0863593 |
Molecular Formula | C4 H7 O4 Na |
![]() |
Advanced BiotechSODIUM DIACETATE (DRY VINEGAR) NATURAL • 1613 |
Go To Supplier |
Food Chemicals Codex Listed | Yes |
Appearance | white crystalline solid (est) |
Assay | 99.70 to 100.00 |
Specific Gravity | N/A |
Lbs/Gal (est) | N/A |
Refractive Index | N/A |
Melting Point | 323.00 to 329.00 °C. @ 760.00 mm Hg |
Boiling Point | 117.10 °C. @ 760.00 mm Hg (est) |
Flash Point | 104.00 °F. TCC ( 40.00 °C. ) (est) |
Acid Value | N/A |
Vapor Pressure | 13.900000 mmHg @ 25.00 °C. (est) |
Vapor Density | N/A |
logP (o/w) | -0.285 (est) |
Soluble In |
|
Occurrence |
|