| FEMA | 3025 |
| CAS | 532-32-1 |
| EINECS | 208-534-8 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | Sodium Benzoate |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | OJ245FE5EU |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 144.1050193 |
| Molecular Formula | C7 H5 Na O2 |
![]() |
Vigon InternationalSODIUM BENZOATE • 504394 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | white crystalline powder (est) |
| Assay | 99.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 301.00 to 303.00 °C. @ 760.00 mm Hg |
| Boiling Point | 248.00 to 249.00 °C. @ 760.00 mm Hg |
| Flash Point | 232.00 °F. TCC ( 111.11 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.012200 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 1.895 (est) |
| Soluble In |
|
| Occurrence |
|