| FEMA | 3249 |
| CAS | 576-26-1 |
| EINECS | 209-400-1 |
| Synonyms |
|
| JECFA Food Flavoring | 707 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 04.042 2,6-dimethylphenol |
| DG SANTE Food Contact Materials | 2,6-dimethylphenol |
| FDA UNII | I8N0RO87OV |
| CoE Number | 11261 |
| XlogP3-AA | 2.40 (est) |
| Molecular Weight | 122.1669 |
| Molecular Formula | C8 H10 O |
![]() |
Vigon InternationalXYLENOL-2,6 • 501940 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | white to yellowish orange solid (est) |
| Assay | 99.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 45.00 to 47.00 °C. @ 760.00 mm Hg |
| Boiling Point | 201.00 to 203.00 °C. @ 760.00 mm Hg |
| Flash Point | 173.00 °F. TCC ( 78.33 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.221000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 2.36 |
| Soluble In |
|
| Occurrence |
|