| FEMA | 3124 |
| CAS | 122-48-5 |
| EINECS | 204-548-3 |
| Synonyms |
|
| JECFA Food Flavoring | 730 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 07.005 vanillyl acetone |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 4MMW850892 |
| CoE Number | 139 |
| XlogP3-AA | 0.80 (est) |
| Molecular Weight | 194.23018 |
| Molecular Formula | C11 H14 O3 |
| Organoleptic Notes |
|
| Odor | spicy sweet, spicy, phenolic, ginger, vanilla, woody, balsamic, creamy |
| Flavor | spicy ginger, spicy, |
![]() |
Van AromaVanillylacetone (Zingerone) • VN-0302 Specifications Chemical Name: 4-(4-Hydroxy-3-methoxyphenyl)-2-butanone Molecular Formula: C11H14O3 Molecular Weight: 194.23 g/mol CAS ... |
Go To Supplier |
![]() |
Advanced BiotechZINGERONE NATURAL • 1449 |
Go To Supplier |
![]() |
Vigon InternationalZINGERONE (POWDER) • 502995 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | yellow to yellow brown crystals (est) |
| Assay | 96.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 39.00 to 42.00 °C. @ 760.00 mm Hg |
| Boiling Point | 290.00 °C. @ 760.00 mm Hg |
| Flash Point | 255.00 °F. TCC ( 123.70 °C. ) (est) |
| Acid Value | N/A |
| Vapor Pressure | 0.000143 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 1.168 (est) |
| Soluble In |
|
| Occurrence |
|