| FEMA | 3738 |
| CAS | 1080-12-2 |
| EINECS | 214-096-9 |
| Synonyms |
|
| JECFA Food Flavoring | 732 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 07.046 vanillylidene acetone |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 8CJX5I27B7 |
| CoE Number | 691 |
| XlogP3-AA | 1.70 (est) |
| Molecular Weight | 192.21424 |
| Molecular Formula | C11 H12 O3 |
| Organoleptic Notes |
|
| Odor | vanilla sweet, powdery, vanilla, creamy, balsamic |
| Flavor | balsamic balsamic, vanilla, sweet, aromatic, spicy, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | yellow powder (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 129.00 to 130.00 °C. @ 760.00 mm Hg |
| Boiling Point | 344.00 to 345.00 °C. @ 760.00 mm Hg |
| Flash Point | 278.00 °F. TCC ( 136.67 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.000025 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 1.401 (est) |
| Soluble In |
|
| Occurrence |
|