| FEMA | N/A |
| CAS | 28219-61-6 |
| EINECS | 248-908-8 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | V1IKN2SI96 |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 208.34448 |
| Molecular Formula | C14 H24 O |
| Organoleptic Notes |
|
| Odor | woody woody, sandalwood, greasy, oily, waxy, |
| Flavor | N/A |
![]() |
Vigon InternationalSANDEROL® RH • 503492 |
Go To Supplier |
![]() |
Vigon InternationalDARTANOL™ • 504110 |
Go To Supplier |
![]() |
Vigon InternationalBACDANOL • 514499 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear oily liquid (est) |
| Assay | 92.00 to 100.00 sum of isomers |
| Specific Gravity | 0.91300 to 0.91700 @ 25.00 °C. |
| Lbs/Gal (est) | 7.597 to 7.630 |
| Refractive Index | 1.48600 to 1.49000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 287.37 °C. @ 760.00 mm Hg (est) |
| Flash Point | 199.00 °F. TCC ( 92.78 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.000280 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 4.3 |
| Soluble In |
|
| Occurrence |
|