| FEMA | N/A |
| CAS | 72089-08-8 |
| EINECS | 276-333-2 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 196.33348 |
| Molecular Formula | C13 H24 O |
| Organoleptic Notes |
|
| Odor | woody herbal, sandalwood, waxy, nutty, woody, |
| Flavor | N/A |
![]() |
Vigon InternationalBRAHMANOL® • 502466 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear oily liquid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | 0.89700 to 0.90700 @ 25.00 °C. |
| Lbs/Gal (est) | 7.464 to 7.547 |
| Refractive Index | 1.46800 to 1.47600 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 262.00 to 263.00 °C. @ 760.00 mm Hg |
| Flash Point | 240.00 °F. TCC ( 115.56 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 4.233 (est) |
| Soluble In |
|
| Occurrence |
|