| FEMA | N/A |
| CAS | 68966-86-9 |
| EINECS | 273-453-7 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 222.32774 |
| Molecular Formula | C14 H22 O2 |
| Organoleptic Notes |
|
| Odor | woody woody, dry, clean, mahogany, sawdust, |
| Flavor | N/A |
![]() |
Vigon InternationalMAHAGONATE® • 501536 |
Go To Supplier |
![]() |
Vigon InternationalPOIVROL ® • 504908 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear oily liquid (est) |
| Assay | 98.00 to 100.00 sum of isomers |
| Specific Gravity | 0.99500 to 1.00000 @ 25.00 °C. |
| Lbs/Gal (est) | 8.279 to 8.321 |
| Refractive Index | 1.47700 to 1.48600 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 261.00 to 262.00 °C. @ 760.00 mm Hg |
| Flash Point | > 200.00 °F. TCC ( > 93.33 °C. ) |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 0.011000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 4.885 (est) |
| Soluble In |
|
| Occurrence |
|