| FEMA | 3294 |
| CAS | 710-04-3 |
| EINECS | 211-915-1 |
| Synonyms |
|
| JECFA Food Flavoring | 234 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 10.011 undecano-1,5-lactone |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | ERL32M2M38 |
| CoE Number | 688 |
| XlogP3-AA | 3.10 (est) |
| Molecular Weight | 184.2788 |
| Molecular Formula | C11 H20 O2 |
| Organoleptic Notes |
|
| Odor | coconut creamy, fatty, coconut, fruity, peach, waxy, milky, lactonic, green |
| Flavor | creamy creamy, coconut, milky, lactonic, buttery, fatty, waxy, fruity, |
![]() |
Advanced BiotechDELTA UNDECALACTONE NATURAL • 1619 |
Go To Supplier |
![]() |
Advanced BiotechDELTA UNDECALACTONE • 2280 |
Go To Supplier |
![]() |
Vigon InternationalUNDECALACTONE DELTA • 500571 |
Go To Supplier |
![]() |
Vigon InternationalUNDECALACTONE DELTA NATURAL • 507958 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.95600 to 0.96100 @ 25.00 °C. |
| Lbs/Gal (est) | 7.955 to 7.996 |
| Refractive Index | 1.45700 to 1.46100 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | > 230.00 °F. TCC ( > 110.00 °C. ) |
| Acid Value | 5.00 max. KOH/g |
| Vapor Pressure | 0.002000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 2.978 (est) |
| Soluble In |
|
| Occurrence |
|