FEMA | 3897 |
CAS | 75-33-2 |
EINECS | 200-861-4 |
Synonyms |
|
JECFA Food Flavoring | 510 |
JECFA Food Additive | N/A |
DG SANTE Food Flavourings | 12.197 propane-2-thiol |
DG SANTE Food Contact Materials | N/A |
FDA UNII | E52LR62ETC |
CoE Number | 11565 |
XlogP3-AA | N/A |
Molecular Weight | 76.16176 |
Molecular Formula | C3 H8 S |
Organoleptic Notes |
|
Odor | alliaceous ripe, onion, gassy, meaty, sulfurous, sharp, pungent, brothy, chicken |
Flavor | eggy eggy, egg, yolk, sulfurous, chicken, leek, onion, |
![]() |
Advanced BiotechISOPROPYL MERCAPTAN NATURAL • 1565 |
Go To Supplier |
![]() |
Advanced BiotechISOPROPYL MERCAPTAN SYNTHETIC • 4092 |
Go To Supplier |
Food Chemicals Codex Listed | No |
Appearance | colorless clear liquid (est) |
Assay | 98.00 to 100.00 |
Specific Gravity | 0.81400 to 0.81900 @ 25.00 °C. |
Lbs/Gal (est) | 6.773 to 6.815 |
Refractive Index | 1.42800 to 1.43400 @ 20.00 °C. |
Melting Point | -131.00 °C. @ 760.00 mm Hg |
Boiling Point | 57.00 to 60.00 °C. @ 760.00 mm Hg |
Flash Point | -29.00 °F. TCC ( -33.89 °C. ) |
Acid Value | N/A |
Vapor Pressure | 245.815994 mmHg @ 25.00 °C. (est) |
Vapor Density | 2.6 ( Air = 1 ) |
logP (o/w) | 1.795 (est) |
Soluble In |
|
Occurrence |
|