FEMA | 3521 |
CAS | 107-03-9 |
EINECS | 203-455-5 |
Synonyms |
|
JECFA Food Flavoring | 509 |
JECFA Food Additive | N/A |
DG SANTE Food Flavourings | 12.071 propane-1-thiol |
DG SANTE Food Contact Materials | N/A |
FDA UNII | 4AB0N08V2H |
CoE Number | 11816 |
XlogP3-AA | 1.80 (est) |
Molecular Weight | 76.16176 |
Molecular Formula | C3 H8 S |
Organoleptic Notes |
|
Odor | alliaceous cabbage, gassy, sweet, onion, |
Flavor | alliaceous alliaceous, fresh, meaty, onion, sulfurous, |
![]() |
Advanced BiotechPROPYL MERCAPTAN SYNTHETIC • 4091 |
Go To Supplier |
Food Chemicals Codex Listed | No |
Appearance | colorless to pale yellow clear liquid (est) |
Assay | 98.00 to 100.00 |
Specific Gravity | 0.84200 to 0.84700 @ 25.00 °C. |
Lbs/Gal (est) | 7.006 to 7.048 |
Refractive Index | 1.43600 to 1.43900 @ 20.00 °C. |
Melting Point | -113.00 to -111.00 °C. @ 760.00 mm Hg |
Boiling Point | 67.00 to 68.00 °C. @ 760.00 mm Hg |
Flash Point | -4.00 °F. TCC ( -20.00 °C. ) |
Acid Value | N/A |
Vapor Pressure | 155.584000 mmHg @ 25.00 °C. (est) |
Vapor Density | 2.54 ( Air = 1 ) |
logP (o/w) | 1.81 |
Soluble In |
|
Occurrence |
|