| FEMA | 4507 |
| CAS | 13828-37-0 |
| EINECS | 237-539-8 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | HOT98SG01O |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 156.2686 |
| Molecular Formula | C10 H20 O |
| Organoleptic Notes |
|
| Odor | floral fresh, clean, floral, magnolia, muguet, cumin, grassy, |
| Flavor | floral floral, fruity, tropical, magnolia, mulberry, melon, rind, orange, rue, |
![]() |
Vigon InternationalMAYOL® • 502811 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | N/A |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | N/A |
| Boiling Point | 223.00 to 224.00 °C. @ 760.00 mm Hg (est) |
| Flash Point | 207.00 °F. TCC ( 97.20 °C. ) (est) |
| Acid Value | N/A |
| Vapor Pressure | 0.019000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.243 (est) |
| Soluble In |
|
| Occurrence |
|