| FEMA | N/A |
| CAS | 10152-76-8 |
| EINECS | 233-422-0 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 12.096 allyl methyl sulfide |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | V7QI1R316C |
| CoE Number | 11429 |
| XlogP3-AA | N/A |
| Molecular Weight | 88.17276 |
| Molecular Formula | C4 H8 S |
| Organoleptic Notes |
|
| Odor | sulfurous alliaceous, garlic, onion, |
| Flavor | garlic sulfurous, alliaceous, onion, savory, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | 0.87400 to 0.88000 @ 25.00 °C. |
| Lbs/Gal (est) | 7.273 to 7.322 |
| Refractive Index | 1.46800 to 1.47400 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 92.00 to 93.00 °C. @ 760.00 mm Hg |
| Flash Point | 64.00 °F. TCC ( 17.78 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 68.372002 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 1.530 (est) |
| Soluble In |
|
| Occurrence |
|