| FEMA | 2035 |
| CAS | 870-23-5 |
| EINECS | 212-792-7 |
| Synonyms |
|
| JECFA Food Flavoring | 521 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 12.004 allylthiol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 1X587IBY09 |
| CoE Number | 476 |
| XlogP3-AA | N/A |
| Molecular Weight | 74.14582 |
| Molecular Formula | C3 H6 S |
| Organoleptic Notes |
|
| Odor | sulfurous alliaceous, sulfurous, garlic, onion, roasted, cooked, grilled, charred, meaty |
| Flavor | alliaceous alliaceous, onion, garlic, leek, meaty, bouillon, savory, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to dark yellow clear liquid (est) |
| Assay | 70.00 to 98.00 |
| Specific Gravity | 0.88800 to 0.89900 @ 25.00 °C. |
| Lbs/Gal (est) | 7.389 to 7.481 |
| Refractive Index | 1.47000 to 1.48000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 65.00 to 67.00 °C. @ 760.00 mm Hg |
| Flash Point | 69.80 °F. TCC ( 21.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 524.000000 mmHg @ 25.00 °C. |
| Vapor Density | 2.5 ( Air = 1 ) |
| logP (o/w) | 1.507 (est) |
| Soluble In |
|
| Occurrence |
|