| FEMA | 2028 |
| CAS | 2179-57-9 |
| EINECS | 218-548-6 |
| Synonyms |
|
| JECFA Food Flavoring | 572 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 12.008 diallyl disulfide |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 5HI47O6OA7 |
| CoE Number | 485 |
| XlogP3-AA | N/A |
| Molecular Weight | 146.2757 |
| Molecular Formula | C6 H10 S2 |
| Organoleptic Notes |
|
| Odor | alliaceous alliaceous, onion, garlic, metallic |
| Flavor | alliaceous onion, green, garlic, meaty, |
![]() |
Advanced BiotechDIALLYL DISULFIDE • 4094 |
Go To Supplier |
![]() |
Natara GlobalALLYL DISULPHIDE • 441A060000 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | pale yellow clear liquid (est) |
| Assay | 80.00 to 100.00 |
| Specific Gravity | 1.00900 to 1.02200 @ 20.00 °C. |
| Lbs/Gal (est) | 8.406 to 8.514 |
| Refractive Index | 1.54000 to 1.54500 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 138.00 to 139.00 °C. @ 760.00 mm Hg |
| Flash Point | 121.00 °F. TCC ( 49.44 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.976000 mmHg @ 20.00 °C. |
| Vapor Density | 5.2 ( Air = 1 ) |
| logP (o/w) | 3.500 (est) |
| Soluble In |
|
| Occurrence |
|