| FEMA | 4253 |
| CAS | 111-81-9 |
| EINECS | 203-910-8 |
| Synonyms |
|
| JECFA Food Flavoring | 1639 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | RWN4DY6S6T |
| CoE Number | N/A |
| XlogP3-AA | 4.20 (est) |
| Molecular Weight | 198.30574 |
| Molecular Formula | C12 H22 O2 |
![]() |
Advanced BiotechMETHYL UNDECENOATE NATURAL • 1459 |
Go To Supplier |
![]() |
Vigon InternationalMETHYL UNDECYLENATE • 507764 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 96.00 to 100.00 |
| Specific Gravity | 0.88200 to 0.89000 @ 20.00 °C. |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | -27.50 °C. @ 760.00 mm Hg |
| Boiling Point | 245.00 to 248.00 °C. @ 760.00 mm Hg |
| Flash Point | > 230.00 °F. TCC ( > 110.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.026000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 4.453 (est) |
| Soluble In |
|
| Occurrence |
|