| FEMA | N/A |
| CAS | 16957-70-3 |
| EINECS | 241-026-4 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 44I99E898B |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 114.1441 |
| Molecular Formula | C6 H10 O2 |
| Organoleptic Notes |
|
| Odor | fruity fruity, strawberry, woody, |
| Flavor | N/A |
![]() |
Vigon InternationalMETHYL-2 2-PENTENOIC ACID NATURAL • 508699 |
Go To Supplier |
![]() |
Natara Global2-METHYL-2-PENTENOIC ACID SUPRA • 2311192710 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | white to yellow crystals (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | 0.98500 to 0.98900 @ 20.00 °C. |
| Lbs/Gal (est) | 8.206 to 8.239 |
| Refractive Index | 1.45700 to 1.46100 @ 20.00 °C. |
| Melting Point | 24.00 to 26.00 °C. @ 760.00 mm Hg |
| Boiling Point | 213.00 to 215.00 °C. @ 760.00 mm Hg |
| Flash Point | 237.00 °F. TCC ( 113.89 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.055000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 1.886 (est) |
| Soluble In |
|
| Occurrence |
|