| FEMA | 2726 |
| CAS | 111-80-8 |
| EINECS | 203-909-2 |
| Synonyms |
|
| JECFA Food Flavoring | 1356 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 09.156 methyl 2-nonynoate |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 8RN66UR57V |
| CoE Number | 479 |
| XlogP3-AA | N/A |
| Molecular Weight | 168.23592 |
| Molecular Formula | C10 H16 O2 |
| Organoleptic Notes |
|
| Odor | green floral, green, violet, leaf, melon, cucumber, |
| Flavor | green green, melon, cucumber, violet, tropical, fruity, |
![]() |
Vigon InternationalMETHYL OCTINE CARBONATE • 500919 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 99.00 to 100.00 |
| Specific Gravity | 0.91600 to 0.91800 @ 25.00 °C. |
| Lbs/Gal (est) | 7.622 to 7.639 |
| Refractive Index | 1.44800 to 1.45000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | 214.00 °F. TCC ( 101.00 °C. ) |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 0.057000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.729 (est) |
| Soluble In |
|
| Occurrence |
|