| FEMA | 4167 |
| CAS | 54051-19-3 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | 1674 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 12.290 methyl 3-mercaptobutanoate |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 8ID1LZZ5ZR |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 134.1981 |
| Molecular Formula | C5 H10 O2 S |
| Organoleptic Notes |
|
| Odor | N/A |
| Flavor | alliaceous pungent, alliaceous, onion, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 98.50 to 100.00 |
| Specific Gravity | 1.05200 to 1.05800 @ 25.00 °C. |
| Lbs/Gal (est) | 8.754 to 8.804 |
| Refractive Index | 1.45100 to 1.46100 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 172.00 °C. @ 760.00 mm Hg |
| Flash Point | 137.00 °F. TCC ( 58.33 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 1.338000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 1.217 (est) |
| Soluble In |
|
| Occurrence |
|