| FEMA | N/A |
| CAS | 1335-46-2 |
| EINECS | 215-635-0 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 206.32854 |
| Molecular Formula | C14 H22 O |
| Organoleptic Notes |
|
| Odor | floral orris, violet, powdery, woody, |
| Flavor | floral floral, orris, tea, powdery, dry, woody, |
![]() |
BASFMethylionon 70 • 30235803 |
Go To Supplier |
![]() |
BASFMethylionone 70 BMBcert™ • 30785403 |
Go To Supplier |
![]() |
Vigon InternationalISORALDEINE® 95 • 500906 |
Go To Supplier |
![]() |
Vigon InternationalMETHYL IONONE GAMMA • 500907 |
Go To Supplier |
![]() |
Vigon InternationalMETHYL IONONE TECH • 500959 |
Go To Supplier |
![]() |
Vigon InternationalIRALIA® • 502800 |
Go To Supplier |
![]() |
Vigon InternationalIRALIA® TOTAL • 502801 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | yellow clear liquid (est) |
| Assay | 98.00 to 100.00 sum of isomers |
| Specific Gravity | 0.92400 to 0.93200 @ 25.00 °C. |
| Lbs/Gal (est) | 7.689 to 7.755 |
| Refractive Index | 1.49800 to 1.50300 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 285.11 °C. @ 760.00 mm Hg (est) |
| Flash Point | 248.00 °F. TCC ( 120.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.003000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 4.393 (est) |
| Soluble In |
|
| Occurrence |
|