| FEMA | 2729 |
| CAS | 111-12-6 |
| EINECS | 203-836-6 |
| Synonyms |
|
| JECFA Food Flavoring | 1357 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 09.158 methyl 2-octynoate |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 0TTP6YT2T3 |
| CoE Number | 481 |
| XlogP3-AA | N/A |
| Molecular Weight | 154.20898 |
| Molecular Formula | C9 H14 O2 |
| Organoleptic Notes |
|
| Odor | green green, leafy, waxy, violet, cucumber, vegetable, fruity, fatty, melon, leaf, floral |
| Flavor | green green, vegetable, fatty, fruity, melon, rind, cucumber, mushroom, dairy, |
![]() |
Vigon InternationalFOLIONE® FCC • 500890 |
Go To Supplier |
![]() |
Vigon InternationalFOLIONE FCC NC • 508132 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 99.00 to 100.00 |
| Specific Gravity | 0.91900 to 0.92400 @ 25.00 °C. |
| Lbs/Gal (est) | 7.647 to 7.689 |
| Refractive Index | 1.44600 to 1.44900 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 217.00 to 220.00 °C. @ 760.00 mm Hg |
| Flash Point | 192.00 °F. TCC ( 88.89 °C. ) |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 0.125000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.220 (est) |
| Soluble In |
|
| Occurrence |
|