FEMA | 2475-VOID |
CAS | 93-15-2 |
EINECS | 202-223-0 |
Synonyms |
|
JECFA Food Flavoring | 1790 |
JECFA Food Additive | Eugenyl Methyl Ether |
DG SANTE Food Flavourings | N/A |
DG SANTE Food Contact Materials | N/A |
FDA UNII | 29T9VA6R7M |
CoE Number | 185 |
XlogP3-AA | 2.50 (est) |
Molecular Weight | 178.23098 |
Molecular Formula | C11 H14 O2 |
Organoleptic Notes |
|
Odor | spicy sweet, fresh, warm, spicy, clove, carnation, cinnamon, musty, vegetable, waxy, peppery, phenolic |
Flavor | spicy spicy, cinnamon, clove, fresh, peppery, woody, |
![]() |
Van AromaMethyl Eugenol • CL-801 Methyl Eugenol (CAS No. 93-15-2) is a naturally occurring aromatic compound with a sweet, spicy, and clove-like aroma. It is commonly found ... |
Go To Supplier |
![]() |
Advanced BiotechMETHYL EUGENOL NATURAL • 1446 |
Go To Supplier |
Food Chemicals Codex Listed | Yes |
Appearance | colorless to pale yellow clear liquid (est) |
Assay | 98.00 to 100.00 |
Specific Gravity | 1.03200 to 1.03600 @ 25.00 °C. |
Lbs/Gal (est) | 8.587 to 8.621 |
Refractive Index | 1.53200 to 1.53600 @ 20.00 °C. |
Melting Point | -4.00 °C. @ 760.00 mm Hg |
Boiling Point | 254.00 to 255.00 °C. @ 760.00 mm Hg |
Flash Point | 230.00 °F. TCC ( 110.00 °C. ) |
Acid Value | N/A |
Vapor Pressure | 0.027000 mmHg @ 25.00 °C. (est) |
Vapor Density | >1 ( Air = 1 ) |
logP (o/w) | 2.973 (est) |
Soluble In |
|
Occurrence |
|