FEMA | N/A |
CAS | 67-56-1 |
EINECS | 200-659-6 |
Synonyms |
|
JECFA Food Flavoring | N/A |
JECFA Food Additive | Methanol |
DG SANTE Food Flavourings | N/A |
DG SANTE Food Contact Materials | methanol |
FDA UNII | Y4S76JWI15 |
CoE Number | N/A |
XlogP3-AA | N/A |
Molecular Weight | 32.04208 |
Molecular Formula | C H4 O |
![]() |
Advanced BiotechMETHANOL NATURAL • 1242 |
Go To Supplier |
Food Chemicals Codex Listed | No |
Appearance | colorless clear liquid (est) |
Assay | 97.00 to 100.00 |
Specific Gravity | 0.78800 to 0.79800 @ 25.00 °C. |
Lbs/Gal (est) | 6.557 to 6.640 |
Refractive Index | 1.32100 to 1.33100 @ 20.00 °C. |
Melting Point | -94.00 to -93.00 °C. @ 760.00 mm Hg |
Boiling Point | 64.00 to 65.00 °C. @ 760.00 mm Hg 20.00 to 21.00 °C. @ 100.00 mm Hg |
Flash Point | 52.00 °F. TCC ( 11.11 °C. ) |
Acid Value | N/A |
Vapor Pressure | 265.414001 mmHg @ 25.00 °C. (est) |
Vapor Density | 1.11 ( Air = 1 ) |
logP (o/w) | -0.77 |
Soluble In |
|
Occurrence |
|