FEMA | 3810 |
CAS | 77341-67-4 |
EINECS | N/A |
Synonyms |
|
JECFA Food Flavoring | 447 |
JECFA Food Additive | N/A |
DG SANTE Food Flavourings | 09.616 mono-menth-3-yl succinate |
DG SANTE Food Contact Materials | N/A |
FDA UNII | 85MHF9Y3DI |
CoE Number | N/A |
XlogP3-AA | N/A |
Molecular Weight | 256.34208 |
Molecular Formula | C14 H24 O4 |
Organoleptic Notes |
|
Odor | odorless |
Flavor | cooling cooling, |
![]() |
ManePHYSCOOL® NAT • M_0057695 |
Go To Supplier |
![]() |
Advanced BiotechKOOLADA - MMS NATURAL • 1707 |
Go To Supplier |
![]() |
Advanced BiotechKOOLADA - MMS SYNTHETIC • 2299 |
Go To Supplier |
Food Chemicals Codex Listed | No |
Appearance | white to pale yellow crystalline solid (est) |
Assay | 95.00 to 100.00 |
Specific Gravity | N/A |
Lbs/Gal (est) | N/A |
Refractive Index | N/A |
Melting Point | N/A |
Boiling Point | 374.35 °C. @ 760.00 mm Hg (est) |
Flash Point | 270.00 °F. TCC ( 132.30 °C. ) (est) |
Acid Value | N/A |
Vapor Pressure | N/A |
Vapor Density | N/A |
logP (o/w) | 4.348 (est) |
Soluble In |
|
Occurrence |
|