| FEMA | 3744 |
| CAS | 51154-96-2 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | 246 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 847O2V0IOA |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 168.23592 |
| Molecular Formula | C10 H16 O2 |
| Organoleptic Notes |
|
| Odor | coconut sweet, coconut, lactonic, creamy, milky, waxy |
| Flavor | coconut creamy, coconut, milky, green, fruity, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | pale yellow clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | 0.98200 to 0.99200 @ 25.00 °C. |
| Lbs/Gal (est) | 8.171 to 8.254 |
| Refractive Index | 1.46700 to 1.47700 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 170.00 to 174.00 °C. @ 760.00 mm Hg |
| Flash Point | > 200.00 °F. TCC ( > 93.33 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.003000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 2.540 (est) |
| Soluble In |
|
| Occurrence |
|