| FEMA | 2449 |
| CAS | 106-32-1 |
| EINECS | 203-385-5 |
| Synonyms |
|
| JECFA Food Flavoring | 33 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 81C5MOP582 |
| CoE Number | 392 |
| XlogP3-AA | N/A |
| Molecular Weight | 172.2678 |
| Molecular Formula | C10 H20 O2 |
![]() |
Advanced BiotechETHYL CAPRYLATE NATURAL • 1179 |
Go To Supplier |
![]() |
Vigon InternationalETHYL CAPRYLATE • 500136 |
Go To Supplier |
![]() |
Vigon InternationalETHYL CAPRYLATE NATURAL • 500476 |
Go To Supplier |
![]() |
Vigon InternationalETHYL CAPRYLATE (NON-KOSHER) • 511265 |
Go To Supplier |
![]() |
Vigon InternationalETHYL CAPRYLATE NC • 511514 |
Go To Supplier |
![]() |
Vigon InternationalETHYL CAPRYLATE (GIVAUDAN) • 512221 |
Go To Supplier |
![]() |
Vigon InternationalETHYL CAPRYLATE • 514371 |
Go To Supplier |
![]() |
Natara GlobalETHYL OCTANOATE (ETHYL CAPRYLATE) • 441E130000 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | 0.84000 to 0.88000 @ 20.00 °C. |
| Lbs/Gal (est) | 6.998 to 7.331 |
| Refractive Index | 1.41000 to 1.44000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 208.50 °C. @ 760.00 mm Hg |
| Flash Point | 167.00 °F. TCC ( 75.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.224000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.842 (est) |
| Soluble In |
|
| Occurrence |
|