| FEMA | 2780 |
| CAS | 28069-72-9 |
| EINECS | 248-816-8 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 02.231 trans,cis-2,6-nonadien-1-ol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 5DX8YYV2FV |
| CoE Number | 589 |
| XlogP3-AA | N/A |
| Molecular Weight | 140.22572 |
| Molecular Formula | C9 H16 O |
| Organoleptic Notes |
|
| Odor | green green, cucumber, oily, violet, leaf, leafy, fatty, nutty |
| Flavor | apple apple, green, melon, fatty, nutty, |
![]() |
Vigon InternationalNONADIENOL 2-TRANS, 6-CIS • 500574 |
Go To Supplier |
![]() |
Natara GlobalTRANS-2-CIS-6-NONADIENOL • 441N034000 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless to pale yellow clear oily liquid (est) |
| Assay | 92.50 to 99.50 sum of isomers |
| Specific Gravity | 0.86000 to 0.88000 @ 25.00 °C. |
| Lbs/Gal (est) | 7.156 to 7.322 |
| Refractive Index | 1.46300 to 1.46500 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 196.00 °C. @ 760.00 mm Hg |
| Flash Point | 203.00 °F. TCC ( 95.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.054000 mmHg @ 25.00 °C. (est) |
| Vapor Density | >1 ( Air = 1 ) |
| logP (o/w) | 2.706 (est) |
| Soluble In |
|
| Occurrence |
|