| FEMA | 3602 |
| CAS | 76649-14-4 |
| EINECS | 278-508-9 |
| Synonyms |
|
| JECFA Food Flavoring | 1140 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 02.102 oct-3-en-2-ol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 0347391ZTJ |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 128.21472 |
| Molecular Formula | C8 H16 O |
| Organoleptic Notes |
|
| Odor | mushroom creamy, mushroom, melon, rind, waxy, green |
| Flavor | mushroom mushroom, green, melon, rind, earthy, nutty, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.82600 to 0.83600 @ 25.00 °C. |
| Lbs/Gal (est) | 6.873 to 6.956 |
| Refractive Index | 1.42200 to 1.42800 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | 160.00 °F. TCC ( 71.11 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.291000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 2.518 (est) |
| Soluble In |
|
| Occurrence |
|