| FEMA | 2211 |
| CAS | 590-01-2 |
| EINECS | 209-669-5 |
| Synonyms |
|
| JECFA Food Flavoring | 143 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 09.124 butyl propionate |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 2NXC4AK99E |
| CoE Number | 405 |
| XlogP3-AA | 2.10 (est) |
| Molecular Weight | 130.18698 |
| Molecular Formula | C7 H14 O2 |
| Organoleptic Notes |
|
| Odor | fruity earthy, sweet, rose, estery, banana, ripe, tutti, frutti, cherry, rummy |
| Flavor | fruity fruity, sweet, banana, tropical, tutti, frutti, |
![]() |
Advanced BiotechBUTYL PROPIONATE NATURAL • 1341 |
Go To Supplier |
![]() |
Vigon InternationalBUTYL PROPIONATE • 502293 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 0.86800 to 0.88250 @ 25.00 °C. |
| Lbs/Gal (est) | 7.223 to 7.343 |
| Refractive Index | 1.39750 to 1.40450 @ 20.00 °C. |
| Melting Point | -89.00 °C. @ 760.00 mm Hg |
| Boiling Point | 146.80 °C. @ 760.00 mm Hg |
| Flash Point | 101.00 °F. TCC ( 38.33 °C. ) |
| Acid Value | 0.20 max. KOH/g |
| Vapor Pressure | 4.420000 mmHg @ 25.00 °C. |
| Vapor Density | 4.5 ( Air = 1 ) |
| logP (o/w) | 2.314 (est) |
| Soluble In |
|
| Occurrence |
|