| FEMA | 2796 |
| CAS | 104-50-7 |
| EINECS | 203-208-1 |
| Synonyms |
|
| JECFA Food Flavoring | 226 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 10.022 octano-1,4-lactone |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | UHD6M52X0K |
| CoE Number | 2274 |
| XlogP3-AA | 1.60 (est) |
| Molecular Weight | 142.19798 |
| Molecular Formula | C8 H14 O2 |
| Organoleptic Notes |
|
| Odor | coconut sweet, coconut, waxy, creamy, tonka, dairy, fatty, milky, soapy, coumarinic, fruity, peach, apricot |
| Flavor | lactonic lactonic, coconut, creamy, toasted, coumarinic, fruity, apricot, peach, |
![]() |
Mane |
Go To Supplier |
![]() |
Advanced BiotechGAMMA OCTALACTONE NATURAL • 1514 |
Go To Supplier |
![]() |
Vigon InternationalOCTALACTONE GAMMA FCC • 500267 |
Go To Supplier |
![]() |
Vigon InternationalOCTALACTONE GAMMA NATURAL • 501532 |
Go To Supplier |
![]() |
Vigon InternationalOCTALACTONE GAMMA NATURAL NC • 510953 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | 0.97000 to 0.98000 @ 25.00 °C. |
| Lbs/Gal (est) | 8.071 to 8.155 |
| Refractive Index | 1.44300 to 1.44700 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 234.00 °C. @ 760.00 mm Hg |
| Flash Point | 230.00 °F. TCC ( 110.00 °C. ) |
| Acid Value | 8.00 max. KOH/g |
| Vapor Pressure | 0.041000 mmHg @ 25.00 °C. (est) |
| Vapor Density | >1 ( Air = 1 ) |
| logP (o/w) | 1.432 (est) |
| Soluble In |
|
| Occurrence |
|