| FEMA | 2771 |
| CAS | 8016-38-4 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | D4BGE91OXH |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
| Organoleptic Notes |
|
| Odor | floral sweet, floral, orangeflower, citrus, petitgrain, mandarin, herbal, fresh, jasmin, lavender |
| Flavor | floral fresh, floral, citrus, green, waxy, clean, herbal, |
![]() |
Vigon InternationalORANGE FLOWER ABSOLUTE, MOROCCO • 507272 |
Go To Supplier |
![]() |
Vigon InternationalNEROLI MAROC SUPER • 508694 |
Go To Supplier |
![]() |
Vigon InternationalNEROLI OIL 100% TUNISIA • 513285 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | pale yellow to amber clear liquid (est) |
| Assay | N/A |
| Specific Gravity | 0.85600 to 0.86900 @ 25.00 °C. |
| Lbs/Gal (est) | 7.123 to 7.231 |
| Refractive Index | 1.45000 to 1.51000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | 154.00 °F. TCC ( 67.78 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|