| FEMA | N/A |
| CAS | 593-45-3 |
| EINECS | 209-790-3 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | N102P6HAIU |
| CoE Number | N/A |
| XlogP3-AA | 9.30 (est) |
| Molecular Weight | 254.50086 |
| Molecular Formula | C18 H38 |
![]() |
Vigon InternationalOCTADECANE 99% • 500964 |
Go To Supplier |
![]() |
Vigon InternationalOCTADECANE 99% EXTRA • 500965 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | white solid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | 0.77700 @ 25.00 °C. |
| Lbs/Gal (est) | N/A |
| Refractive Index | N/A |
| Melting Point | 28.00 to 29.00 °C. @ 760.00 mm Hg |
| Boiling Point | 316.00 to 317.00 °C. @ 760.00 mm Hg |
| Flash Point | 330.00 °F. TCC ( 165.56 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.001000 mmHg @ 25.00 °C. (est) |
| Vapor Density | 8.8 ( Air = 1 ) |
| logP (o/w) | 9.878 (est) |
| Soluble In |
|
| Occurrence |
|