| FEMA | 2248 |
| CAS | 562-74-3 |
| EINECS | 209-235-5 |
| Synonyms |
|
| JECFA Food Flavoring | 439 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 02.072 4-terpinenol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | L65MV77ZG6 |
| CoE Number | 2229 |
| XlogP3-AA | N/A |
| Molecular Weight | 154.25266 |
| Molecular Formula | C10 H18 O |
| Organoleptic Notes |
|
| Odor | spicy peppery, woody, earthy, musty, sweet, mentholic, citrus, terpenic, spicy |
| Flavor | cooling cooling, mentholic, woody, weedy, earthy, herbal, spicy, citrus, clove |
![]() |
Advanced BiotechTERPINEOL 4 NATURAL • 1177 |
Go To Supplier |
![]() |
Vigon InternationalTERPINEOL 4 96% NATURAL • 508727 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | pale yellow clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Specific Gravity | 0.92800 to 0.93400 @ 25.00 °C. |
| Lbs/Gal (est) | 7.722 to 7.772 |
| Refractive Index | 1.47600 to 1.48000 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 209.00 °C. @ 760.00 mm Hg |
| Flash Point | 175.00 °F. TCC ( 79.44 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.048000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.26 |
| Soluble In |
|
| Occurrence |
|