| FEMA | N/A |
| CAS | 687-47-8 |
| EINECS | 211-694-1 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 118.1323 |
| Molecular Formula | C5 H10 O3 |
![]() |
Vigon InternationalETHYL LACTATE NATURAL • 500474 |
Go To Supplier |
![]() |
Vigon InternationalETHYL LACTATE • 507891 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | N/A |
| Assay | 95.00 to 100.00 |
| Specific Gravity | 1.03400 to 1.03800 @ 20.00 °C. |
| Lbs/Gal (est) | 8.614 to 8.647 |
| Refractive Index | 1.41200 to 1.41400 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 154.00 to 155.00 °C. @ 760.00 mm Hg (est) |
| Flash Point | 120.00 °F. TCC ( 54.60 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 1.163000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | -0.039 (est) |
| Soluble In |
|
| Occurrence |
|