| FEMA | 3262 |
| CAS | 1679-07-8 |
| EINECS | 216-841-3 |
| Synonyms |
|
| JECFA Food Flavoring | 516 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 12.029 cyclopentanethiol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | H279996YO9 |
| CoE Number | 2321 |
| XlogP3-AA | N/A |
| Molecular Weight | 102.1997 |
| Molecular Formula | C5 H10 S |
| Organoleptic Notes |
|
| Odor | alliaceous alliaceous, onion, garlic, horseradish, vegetable, celery, eggy, meaty |
| Flavor | alliaceous alliaceous, onion, garlic, horseradish, meaty, eggy, burnt, vegetable, celery, |
| No suppliers are currently related to this material. Become a FlavScents Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | 0.92000 to 0.92500 @ 25.00 °C. |
| Lbs/Gal (est) | 7.655 to 7.697 |
| Refractive Index | 1.48800 to 1.49020 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 130.00 to 132.00 °C. @ 760.00 mm Hg |
| Flash Point | 77.00 °F. TCC ( 25.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 1.000000 mmHg @ 20.00 °C. |
| Vapor Density | 1.0 ( Air = 1 ) |
| logP (o/w) | 2.377 (est) |
| Soluble In |
|
| Occurrence |
|