| FEMA | 3874 |
| CAS | 513-44-0 |
| EINECS | 208-162-6 |
| Synonyms |
|
| JECFA Food Flavoring | 512 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 12.173 2-methylpropane-1-thiol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 9H070UFP2X |
| CoE Number | 11536 |
| XlogP3-AA | N/A |
| Molecular Weight | 90.1887 |
| Molecular Formula | C4 H10 S |
![]() |
Advanced BiotechISOBUTYL MERCAPTAN • 4082 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless clear liquid (est) |
| Assay | 92.00 to 100.00 |
| Specific Gravity | 0.82900 to 0.83600 @ 25.00 °C. |
| Lbs/Gal (est) | 6.898 to 6.956 |
| Refractive Index | 1.43800 to 1.44100 @ 20.00 °C. |
| Melting Point | -70.00 °C. @ 760.00 mm Hg |
| Boiling Point | 88.50 °C. @ 760.00 mm Hg |
| Flash Point | 15.00 °F. TCC ( -9.44 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 74.122002 mmHg @ 25.00 °C. (est) |
| Vapor Density | 3.1 ( Air = 1 ) |
| logP (o/w) | 2.305 (est) |
| Soluble In |
|
| Occurrence |
|