| FEMA | 3491 |
| CAS | 18368-91-7 |
| EINECS | 242-243-7 |
| Synonyms |
|
| JECFA Food Flavoring | 440 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 02.095 2-ethylfenchol |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | OH8YI97N62 |
| CoE Number | 10208 |
| XlogP3-AA | N/A |
| Molecular Weight | 182.30654 |
| Molecular Formula | C12 H22 O |
| Organoleptic Notes |
|
| Odor | earthy earthy, dirty, rooty, musty, patchouli, humus, camphoreous, |
| Flavor | earthy earthy, minty, fir, needle, rooty, humus, mushroom, potato, tea, |
![]() |
Bedoukian Research Inc.Terrasol FCC • 818-SUS Characteristic of fresh 'clean dirt', root vegetables notes, beets, carrots, mushroom, potatoes. |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 99.00 to 100.00 |
| Specific Gravity | 0.94600 to 0.96700 @ 25.00 °C. |
| Lbs/Gal (est) | 7.872 to 8.046 |
| Refractive Index | 1.47000 to 1.49100 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 232.00 °C. @ 760.00 mm Hg |
| Flash Point | 192.00 °F. TCC ( 88.89 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | 0.018000 mmHg @ 25.00 °C. (est) |
| Vapor Density | N/A |
| logP (o/w) | 3.440 (est) |
| Soluble In |
|
| Occurrence |
|