| FEMA | N/A |
| CAS | 67634-12-2 |
| EINECS | 266-816-6 |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | 343.46673 |
| Molecular Formula | C21 H29 N O3 |
| Organoleptic Notes |
|
| Odor | floral fresh, lily, floral, sweet, orangeflower, |
| Flavor | N/A |
![]() |
Vigon InternationalM.A./LYRAL SCHIFF BASE • 502107 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | bright yellow viscous liquid (est) |
| Assay | N/A |
| Specific Gravity | 1.06270 to 1.07070 @ 25.00 °C. |
| Lbs/Gal (est) | 8.843 to 8.909 |
| Refractive Index | 1.52590 to 1.53540 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 497.00 to 498.00 °C. @ 760.00 mm Hg |
| Flash Point | > 212.00 °F. TCC ( > 100.00 °C. ) |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | 4.05 |
| Soluble In |
|
| Occurrence |
|