| FEMA | 2556 |
| CAS | 695-06-7 |
| EINECS | 211-778-8 |
| Synonyms |
|
| JECFA Food Flavoring | 223 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 10.021 hexano-1,4-lactone |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | J16NAT1G41 |
| CoE Number | 2254 |
| XlogP3-AA | 0.70 (est) |
| Molecular Weight | 114.1441 |
| Molecular Formula | C6 H10 O2 |
| Organoleptic Notes |
|
| Odor | tonka herbal, coconut, sweet, coumarinic, tobacco, creamy, lactonic, green |
| Flavor | creamy sweet, creamy, vanilla, green, lactonic, powdery, |
![]() |
Mane |
Go To Supplier |
![]() |
Advanced BiotechGAMMA HEXALACTONE NATURAL • 1599 |
Go To Supplier |
![]() |
Vigon InternationalHEXALACTONE GAMMA • 500570 |
Go To Supplier |
![]() |
Vigon InternationalHEXALACTONE GAMMA NATURAL • 508013 |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Specific Gravity | 1.02000 to 1.02500 @ 25.00 °C. |
| Lbs/Gal (est) | 8.487 to 8.529 |
| Refractive Index | 1.43700 to 1.44200 @ 20.00 °C. |
| Melting Point | -18.00 °C. @ 760.00 mm Hg |
| Boiling Point | 215.50 °C. @ 760.00 mm Hg |
| Flash Point | 209.00 °F. TCC ( 98.33 °C. ) |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 0.152000 mmHg @ 25.00 °C. (est) |
| Vapor Density | >1 ( Air = 1 ) |
| logP (o/w) | 0.413 (est) |
| Soluble In |
|
| Occurrence |
|