| FEMA | 3289 |
| CAS | 6728-31-0 |
| EINECS | 229-779-7 |
| Synonyms |
|
| JECFA Food Flavoring | 320 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 05.085 (Z)-hept-4-enal |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | 5BJ99WWP64 |
| CoE Number | 2124 |
| XlogP3-AA | N/A |
| Molecular Weight | 112.17184 |
| Molecular Formula | C7 H12 O |
| Organoleptic Notes |
|
| Odor | green oily, fatty, green, dairy, milky, creamy, |
| Flavor | green sharp, green, milky, creamy, dairy, fatty, cheesy, tea, |
![]() |
Bedoukian Research Inc.cis-4-Heptenal • 379 Sharp, green, milky, heavy cream notes. Impression of tea notes. Enhances fresh cream notes in a variety of dairy-based flavors. Adds rich... |
Go To Supplier |
| Food Chemicals Codex Listed | Yes |
| Appearance | colorless to pale yellow clear oily liquid (est) |
| Assay | 99.00 to 100.00 sum of isomers |
| Specific Gravity | 0.84300 to 0.85200 @ 25.00 °C. |
| Lbs/Gal (est) | 7.015 to 7.089 |
| Refractive Index | 1.43200 to 1.43600 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | 110.00 °F. TCC ( 43.33 °C. ) |
| Acid Value | 5.00 max. KOH/g |
| Vapor Pressure | 3.641000 mmHg @ 25.00 °C. (est) |
| Vapor Density | >1 ( Air = 1 ) |
| logP (o/w) | 2.174 (est) |
| Soluble In |
|
| Occurrence |
|