| FEMA | 3373 |
| CAS | 3188-00-9 |
| EINECS | 221-685-4 |
| Synonyms |
|
| JECFA Food Flavoring | 1448 |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | 13.042 4,5-dihydro-2-methylfuran-3(2H)-one |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | I3703CL967 |
| CoE Number | 2338 |
| XlogP3-AA | N/A |
| Molecular Weight | 100.11716 |
| Molecular Formula | C5 H8 O2 |
| Organoleptic Notes |
|
| Odor | bready sweet, solvent, bready, buttery, nutty, brown, rummy |
| Flavor | nutty nutty, astringent, creamy, almond, |
![]() |
Advanced BiotechCOFFEE FURANONE NATURAL • 1327 |
Go To Supplier |
![]() |
Advanced Biotech2-METHYL TETRAHYDROFURAN-3-ONE • 4040 |
Go To Supplier |
![]() |
Vigon InternationalMETHYL-2 TETRAHYDROFURAN-3-ONE • 501273 |
Go To Supplier |
![]() |
Vigon InternationalCOFFEE FURANONE NATURAL • 507965 |
Go To Supplier |
![]() |
Natara Global2-METHYLTETRAHYDROFURAN-3-ONE • 441M251000 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | colorless to pale greenish yellow clear liquid (est) |
| Assay | 97.00 to 100.00 |
| Specific Gravity | 1.18000 to 1.18500 @ 25.00 °C. |
| Lbs/Gal (est) | 9.819 to 9.860 |
| Refractive Index | 1.53400 to 1.53700 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | 138.00 to 139.00 °C. @ 760.00 mm Hg |
| Flash Point | 103.00 °F. TCC ( 39.44 °C. ) |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 6.556000 mmHg @ 25.00 °C. (est) |
| Vapor Density | 3.4 ( Air = 1 ) |
| logP (o/w) | -0.563 (est) |
| Soluble In |
|
| Occurrence |
|