| FEMA | 2601 |
| CAS | 8022-96-6 |
| EINECS | N/A |
| Synonyms |
|
| JECFA Food Flavoring | N/A |
| JECFA Food Additive | N/A |
| DG SANTE Food Flavourings | N/A |
| DG SANTE Food Contact Materials | N/A |
| FDA UNII | |
| CoE Number | N/A |
| XlogP3-AA | N/A |
| Molecular Weight | N/A |
| Molecular Formula | N/A |
![]() |
Advanced BiotechJASMINE ABSOLUTE NATURAL • 3002 |
Go To Supplier |
![]() |
Advanced BiotechJASMINE CONCENTRATE NATURAL • 6175 |
Go To Supplier |
![]() |
Vigon InternationalJASMINE ABSOLUTE INDIA 100% PURE • 503974 |
Go To Supplier |
| Food Chemicals Codex Listed | No |
| Appearance | brown to dark brown liquid (est) |
| Assay | N/A |
| Specific Gravity | 0.98790 to 1.05790 @ 25.00 °C. |
| Lbs/Gal (est) | 8.220 to 8.803 |
| Refractive Index | 1.34210 to 1.35810 @ 20.00 °C. |
| Melting Point | N/A |
| Boiling Point | N/A |
| Flash Point | N/A |
| Acid Value | N/A |
| Vapor Pressure | N/A |
| Vapor Density | N/A |
| logP (o/w) | N/A |
| Soluble In |
|
| Occurrence |
|